The final field is set for The Goodwood 2011 and in a credit to the race organisers the event will be run at maximum capacity.
The 20 acceptor limit was reached with one emergency on standby to ensure the full spectacle of the Group 1 Goodwood is on show for all in attendance.
While they may have failed to lure the top talent of Hay List the field still has plenty of nationally rated runners and the contest is going to be fiercely fought.
Crystal Lily is the highest rated runner in the field and she has a big weight advantage as well meaning she’ll likely be the favourite when they jump.
Her barrier draw of 11 wasn’t ideal but she actually fared better then a good number of her main rivals.
Eagle Falls was the big loser of the top hopes after drawing barrier 19 to go alongside his top weight of 58kg.
Miss Octopussy is another with it all to do out in gate 17 however she is the equal bottom weight with 52kg.
Ortensia will start on the outside of Crystal Lily in gate 12 but has a kilo on her rival and it will be an interesting battle of tactics to see if they roll forward or hang back.
Performing better in the barrier draw was Response which will carry 56.5kg from barrier seven and will be one of the favourites for the race.
Doubtful Jack was the best of them all with his far inside draw and that could be enough for the Peter Moody runner to return to the winning form he’s failed to produce in his last few runs.
As with most races which have fields of this size picking a winner is tough, especially with so chances across the board.
As a trade off you are guaranteed great value if you choose correctly so if you fancy yourself as a bit of a tipster why not back yourself on the race.
Online betting means you don’t even need to get up from the couch and opening an account at Luxbet takes less than five minutes.
If you’re still not convinced remember that if you join at Luxbet every dollar you deposit in your first transaction earns you a 100% bonus.
Simply register an account with the code BONUSBET and your deposit will be matched with a free bet anywhere up to $400!
The Goodwood 2011 Final Field, Barriers & Weight
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 55X347X719 | EAGLE FALLS | David Hayes | Steven Arnold | 19 | 58kg | 111 |
| 2 | 22103X7416 | RESPONSE | Mathew Ellerton & Simon Zahra | Dwayne Dunn | 7 | 56.5kg | 111 |
| 3 | 47X1124X5X | TOORAK TOFF | Rick Hore-Lacy | Craig Newitt | 16 | 56.5kg | 106 |
| 4 | 10X229X100 | CATAPULTED | Mark Kavanagh | Damien Oliver | 3 | 56.5kg | 108 |
| 5 | 11160X1575 | DOUBTFUL JACK | Peter G Moody | Luke Nolen | 1 | 55.5kg | 105 |
| 6 | 21111X5X11 | STREETCAR MAGIC | David Jolly | Justin Potter | 21 | 55.5kg | 102 |
| 7 | 664X615X60 | CULMINATE (NZ) | Darren Weir | Michael Walker | 20 | 55kg | 106 |
| 8 | 31X513X01 | SHRAPNEL | Mark Kavanagh | Michael Rodd | 10 | 55kg | 98 |
| 9 | 1265X12413 | PINWHEEL | Peter Snowden | Mark Zahra | 8 | 55kg | 107 |
| 10 | 580X354367 | ORTENSIA | Tony Noonan | Jake Noonan (a) | 12 | 54.5kg | 110 |
| 11 | 3228X540X3 | ARINOS | David Jolly | Dean Yendall | 9 | 54kg | 102 |
| 12 | 1X198X1267 | UNDENIABLY | Mark Kavanagh | Ben Melham | 13 | 54kg | 95 |
| 13 | 384X026127 | DIPLOMATIC FORCE | Wayne Nichols | Craig Robertson | 2 | 54kg | 101 |
| 14 | 0370X297X2 | DR DOUTE’S | Mark Kavanagh | Simon Price | 6 | 54kg | 95 |
| 15 | 11X20X5227 | CRYSTAL LILY | Mathew Ellerton & Simon Zahra | Stephen Baster | 11 | 53.5kg | 112 |
| 16 | 4X7153X242 | VALENTINE MISS | Mark Kavanagh | Corey Brown | 5 | 53.5kg | 99 |
| 17 | 16X31X2161 | STIRLING GROVE | Richard Jolly | Paul Gatt | 14 | 53kg | 96 |
| 18 | 1161X6415 | CONSERVATORIUM | Gary Kennewell | Zac Purton | 15 | 52.5kg | 97 |
| 19 | X551039X23 | LONE ROCK | Robert Smerdon | Ms Clare Lindop | 4 | 52kg | 87 |
| 20 | X412125X31 | MISS OCTOPUSSY | Tom Hughes | Ms Lisa Cropp | 17 | 52kg | 100 |
| 21e | 140080X00X | UNDUE | Daniel J Clarke | Matthew Neilson | 18 | 54kg | 107 |
